Number of individuals earning over £100K – None
SENIOR LEADERSHIP TEAM | |
Oliver Handley | Headteacher (Science) |
Julia Seggie | Deputy Headteacher (MFL) |
Andy Blackburn | Deputy Headteacher (Business) |
Matthew Hardwick | Assistant Headteacher (History) |
Liz Brown | Assistant Headteacher (English) |
Matt Renshaw | Assistant Headteacher (Science) |
Diane Jenkins | College Business Manager |
Curriculum Leadership Group | |
Ivan Crompton | SENCO |
Susan Burton | CL Art |
Zoe Ogden | CL/Learning Team |
Lynne Raszler | CL English |
Victoria McKinley | CL Geography |
Tim Welsh | CL History |
Saqib Chaudhry | CL Computing & ICT |
Alison Watson | CL Mathematics |
Melissa Bullock | CL MFL |
Victoria Seymour | CL Performing Arts |
Paul Smith | CL Physical Education |
Abeeda Solkar | CL RS & Citizenship |
Nasima Riazat | CL Careers & Vocational |
Alison Broster | CL Science |
Susan Bayley | ACL Technology |
Andrea Salazar | ACL English |
Julia Jefferson | Achievement Leader English |
Sadia Abrar | ACL Computing & ICT |
Emma Renshaw | ACL Mathematics |
Nigel Mills | ACL Mathematics |
Laura Laycock | ACL MFL |
Victoria Duperouzel | ACL Science |
Leanne Radley | ACL Science |
Thomas Dillon | Lead Practitioner/History Teacher |
Amy Jenkinson | Lead Practitioner/RS Teacher |
Teaching Staff | |
John Edwards | Art |
Scott Hellier | Technology |
Stephanie Hodson | Technology |
Karen Thornley | English |
Cheryl Gorman | English |
Kim Rose | English |
Rhona Dwyer | English - Literacy Cross Phase & Intervention Leader |
Zohbia Iqbal | English |
Andrea Tattersall | English |
Dean Plowes | English (Maternity Cover) |
Bethany Bolton | Geography |
Sarah Welch | Geography |
Paul Holden | History |
Zainab Nazar | History |
Jeena Majothi | ICT/Computing |
Chris Hand | ICT/Computing |
Muhammed Baig | Maths |
Jade Raw | Maths (Maternity) |
Waqas Siddiqui | Maths |
Sahdia Zaman | Maths |
Abdul Kothia | Maths |
Samina Essak | Maths |
Daphne Hargreaves | Maths (Maternity Cover) |
Florianne Petit | MFL/Learning Team |
Stephen Corbishley | MFL |
Kate Jones | Drama |
Phil Tomlinson | Music |
Victoria Nicholas | PE |
Lucy Parkinson | PE |
Anita Smith | PE/Child Care (P/T) |
Ian Hughes | PE |
Paul Morley | PE |
Kezia Higginson | Citizenship/RS P/T (Maternity) |
Liz Mason | RS (Maternity Cover) |
Asmah Javed | Science |
Mariam Yousaf | Science |
Courtney Rushton | Science |
Josh Taylor | Science |
Sophina Khan | Science |
Kate Hesketh | Travel & Tourism |
Pastoral & Student Support | |
Nicole Walton | PDL Year 7 |
Kim Rose | PDL Year 8 |
Victoria Nicholas | PDL Year 9 |
Kate Jones | PDL Year 10 |
Kate Hesketh | PDL Year 11 |
Imran Iqbal | Student Support Centre Co-ordinator/EWT Year 7 |
Patricia Birch | EWT Year 8/TA3 |
Rizwan Rehman | EWT Year 9/TA3 |
Marc Gradwell | EWT Year 10/TA3 |
Kath Parker | EWT Year 11/TA3 |
Nicola Hedge | Internal Isolation Co-ordinator |
Joanne McCrae | College Engagement |
Dionne Fisk | College Counsellor |
Julie Sutcliffe | Safeguarding/Deputy DSL for CP |
Ailsa McDonough | Safeguarding – Family Support Worker |
Belinda Watson | HLTA |
Muzamal Zaman | HLTA |
Sheryl Sweeney | TA3/Nurture P/T |
Riffat Batool | TA3/Nurture P/T |
Noreen Arif | TA3 P/T |
Sharon Bainbridge | TA3 P/T |
Mathew Burrow | TA3 |
Catherine Crowe | TA3 |
Linda Earnshaw | TA3 VI |
Kay Ellis | TA3 P/T |
Vicky Glover | TA3 HI |
Emma Hopkinson | TA3 P/T |
Karen Payton | TA3 P/T |
Ross Peel | TA3 |
Abdul Ghafoor | TA2a |
Menoher Naweed | TA2a |
Admin & Support Staff | |
Diane Harrison | Assistant College Business Manager |
Sue Green | Attendance Improvement Manager |
Racheal Wilson | Head’s PA/Clerk to the Governors |
Sam Blakey | ICT Manager |
Anita Vine | LRC Manager |
Anne-Marie Kinsella-Calverley | Exams, Data & Assessment |
Wendy Makin | Admin – Cover/Student Welfare |
Rosie Hudson | Admin - Guidance/Support/Pastoral |
Kay Butterworth | Receptionist |
Lisa Armstrong | Admin – Reprographics |
Jeanette Poskitt | Attendance Officer |
Emma Dewhurst | Admin – Student Support/Exams |
Lorna Dean | Librarian |
Laura Hartley | Lead Learning Mentor – English |
Rakia Khan | Learning Mentor - English |
Maria Stone | Learning Mentor – Maths (Maternity) |
Tracey Newton | Cover Supervisor |
Stephen Warburton | Cover Supervisor |
Ben Daniell | Cover Supervisor |
Waqas Ahmed | Cover Supervisor |
Matt Rochford | Science & Displays Technician |
Stephen Robinson | Senior ICT Technician |
Cameron Disley | ICT Technician |
Zeeshan Ashraf | ICT Technician |
Michael Arcangelo | Technology Technician |
Debbie Miles | Art Technician |
Fiona Callaghan | School Games Organiser |
Number of individuals earning over £100K – None