Session 1 | ||
Period 1 (inc morning registration) | 09.00 – 09.55 | |
Period 2 | 09:55 – 10:50 | |
Break | 10:50 – 11.10 |
Session 1 | ||
Period 1 (inc morning registration) | 09.00 – 09.55 | |
Period 2 | 09:55 – 10:50 | |
Break | 10:50 – 11.10 |
Session 2 | Period 3 | 11:10 – 12:05 |
Period 4 | 12.05 – 13.00 | |
Lunch A/Tutor B | 13.00 – 13.30 | |
Lunch B/Tutor A | 13.30 – 14.00 |
Session 3 |
Period 5 | 14:00 – 14.55 |
Period 6 Monday & Tuesday Only |
14:55 – 15:50 |
|
Wednesday, Thursday & Friday Students finish college after Period 5 at 14.55. (Total Hours 32.5) |